Table for Earned Volunteer Hours
Administrative and Committee Chairs
| Position | Hours Earned |
Administrative-Board |
| President | 35 |
| Vice President | 35 |
| Secretary | 35 |
| Treasurer | 35 |
| At large board member | 25 |
| At large board member | 25 |
| At large board member | 25 |
Committee chairs |
| Banquet | 20 |
| BCP liaison & handbook | 10 |
| Equipment | 10 |
| Fundraising | 20 |
| Hospitality | 25 |
| Lake Users | 20 |
| Lake Duty | 20 |
| Learn to Row | 20 |
| Membership | 20 |
| Novice liaison | 20 |
| PR/Website liaison | 20 |
| Parent Volunteer hours | 20 |
| Retreat | 10 |
| Social | 15 |
| Sportswear/Uniforms | 20 |
| Travel | 35 |
Support Positions |
Travel/regatta support |
| race host | hours worked |
| chaperone | local hours worked |
| chaperone out of town | 25 |
| local regatta volunteer | hours worked |
| food donation | 1 hr/$20 spent |
| drive trailer out of town | 25 plus shared hotel |
Miscellaneous |
| lake duty | 2.5 hrs per day |
| lake duty Gator Sprints | 3.5 hrs |
| team luncheons | 2 hrs per |
| mandatory parent meetings | 1 hr per |
| monthly board meeting | 1 hr per |
| equipment work days | hours worked |
| ergathon volunteer | hours worked |
| Triathalon volunteer | hours worked |
Interested in volunteering? Click here for the Parent Volunteer Form.
|